SPECIFICATION | |
Type Machine | WB-42-JMS |
Number Of Baking Plate | 42 Pcs |
Output Capacity | 27 Sheet/Minute |
Wafer Mould Dimension (mm) | 350 x 380 |
Control Panel | PLC + Touch Screen |
Dimension (mm) | 9670 x 1560 x 2150 |
Weight (kg) | ± 20000 |
Want to know more about the products and services we provide?
Our products can help your company in solving problems and providing better results. Please contact us for further information.
FULL AUTOMATIC WAFER FLAT 42 PLATE
THERMO-WAFER BAKING MACHINE
ARC COOLER WAFER
SPECIFICATION | |
Type Machine | WSCM-45-JMS |
Output Capacity (max) | ± 45 Sheet/Minute |
Electric Load | 0.75 Kw, 380 V, 50 Hz, 3 Phase |
Dimension (mm) | 3600 x 1420 x 2810 |
Weight (kg) | ± 1500 |
These arch-type coolers are synchronized with the wafer baking machine. The wafer sheets are cooled to room temperature as they line in wire compartments. The stress free cooled wafer sheet are then fed to an automatic cream spreader. The frame of the arch type cooler is made of stainless steel. The special design gives operating personnel away to walk through a wafer production line which is usually very long.
CONTACT SPREADING MACHINE
SPECIFICATION | |
Type Machine | CSM-490-JMS |
Output Capacity (max) | ± 30 Sheet/Minute |
Stacker System | Spiral Stacker |
Electric Load (kw) | 2.5 Kw, 380 V, 50 Hz, 3 Phase |
Dimension (mm) | 3500 x 1450 x 1610 |
Weight (kg) | ± 1500 |
WAFER BOOK REVERSE CONVEYOR
SPECIFICATION | |
Type Machine | WBRC-800-JMS |
Body Frame | Mild Steel |
Belt Conveyor | Polyrethane White Food Grade |
Dimension (mm) | 1300 x 800 x 1100 |
Weight (kg) | ± 220 |
WAFER BOOK COOLING PRESS
SPECIFICATION | |
Type Machine | WBCP-108-JMS |
Number Of Cooling Tong | 108 Pcs |
Filled Cooling Unit | 71 Pcs |
Electric Load (kw) | 7.5 Kw, 380 V, 50 Hz, 3 Phase |
Dimension (mm) | 3800 x 1280 x 2980 |
Weight (kg) | ± 1350 |
WAFER BOOK TURN DEVICE
SPECIFICATION | |
Type Machine | WBTD-490-JMS |
Body Frame | Stainless Steel 304 |
Output Capacity | ± 20 Sheet/Minute |
Electric Load | 0.5 Kw, 380 V, 50 Hz, 3 Phase |
Dimension (mm) | 1000 x 860 x 1270 |
Weight (kg) | ± 250 |
BLADE-TYPE CUTTING MACHINE
SPECIFICATION | |
Type Machine | BCM-12-JMS |
Stacking Books Up To | 4 Books Wafer |
Speed Capacity | 12 Sandwiches/Minute |
Control Panel | PLC + Touch Screen |
Electric Load | 0.75 Kw, 380 V, 50 Hz, 3 Phase |
Dimension (mm) | 2550 x 1680 x 1150 |
Weight (kg) | ± 1100 |
WAFER DISTRIBUTION DEVICE
SPECIFICATION | |
Type Machine | WBTD-490-JMS |
Body Frame | Stainless Steel 304 |
Electric Load | 0.38 Kw, 380 V, 50 Hz, 3 Phase |
Dimension (mm) | 2200 x 1230 x 1000 |
Weight (kg) | ± 450 |